School Menu
Daily School Menu
Breakfast--100%Juice, Whole Grain Cereal Assortment and 1%Milk are offered every morning.
Lunch--JR. HIGH AND HIGH SCHOOL, FRESH FRUIT, 1% MILK & SALAD BAR EVERY DAY
Menus are Subject to Change. This institution is an Equal Opportunity Provider.
*Lunch Meals: Reduced fat dressing is served with salads and fresh vegetables
*All grain items are Whole Grain Rich
JANUARY 6 - 10 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED DAILY | ||||
Monday-6 | Tuesday-7 | Wednesday-8 | Thursday-9 | Friday-10 |
STAR SPANGLED PANCAKE | WHOLE WHEAT BAGEL | BREAKFAST PITA | ||
SAUSAGE PATTY | W/ TOPPINGS | W/ SALSA | CINNAMON ROLL | |
TEACHER IN- SERVICE | TROPICAL FRUIT | STRAWBERRIES & BANANAS | SLICED PEARS | MANDARIN ORANGES |
NO SCHOOL | ||||
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-6 | Tuesday-7 | Wednesday-8 | Thursday-9 | Friday-10 |
CORN DOG | CHICKEN QUESADILLA | COWBOY CAVATINI | ||
TACO SOUP | GREEN BEANS | TORTILLA CHIPS | WHOLE WHEAT ROLL | |
TORTILLA CHIPS & SALSA | TATER TOTS | BLACK BEAN & | JELLY | |
TEACHER IN-SERVICE | BROCCOLI FLORETS | FRUIT COCKTAIL | CORN SALSA (9-12) | SEASONED CORN |
NO SCHOOL | STRAWBERRIES | OATMEAL COOKIE | REFRIED BEANS | FRESH ORANGES |
FRUIT MEDLY | ||||
FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
JANUARY 13 - 17 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
Monday-13 | Tuesday-14 | Wednesday-15 | Thursday-16 | Friday-17 |
WHOLE GRAIN CEREAL | BISCUIT | SCRUMPTIOUS | WESTERN OMELETTE | FRENCH TOAST STICK |
YOGURT CUP | SAUSAGE GRAVY | COFFEECAKE | QUESADILLA | SYRUP |
FRESH APPLES | PINEAPPLE CHUNKS | FRUIT COCKTAIL | W/ SALSA | PEARS |
FRESH GRAPES | ||||
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-13 | Tuesday-14 | Wednesday-15 | Thursday-16 | Friday-17 |
HOT HAM & CHEESE | PEPPERONI PIZZA | TACO BURGER ON A BUN | SPAGHETTI W/ | BAKED CHICKEN PATTY |
ON A BUN | TOSSED SALAD | TORTILLA CHIPS & SALSA | MEATBALLS | WHOLE WHEAT ROLL |
POTATO WEDGES | CHERRY TOMATO | LETTUCE & TOMATO SLICE | IN MARINARA SAUCE | MASHED POTATOES/GRAVY |
BROCCOLI FLORETS | FRESH ORANGES | REFRIED BEANS | GARDEN SALAD | STEAMED BROCCOLI |
FRUIT COCKTAIL | FRESH BANANA | CHOCOLATE CHIP COOKIE | ||
FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE -FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
JANUARY 20 - 24 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
Monday-20 | Tuesday-21 | Wednesday-22 | Thursday-23 | Friday-24 |
MINI WAFFLES | BREAKFAST PIZZA | EGG TACO | CHOCOLATE CHIP | |
W/ SYRUP | PEACH SLICES | SALSA | MUFFIN | |
NO SCHOOL | FRESH ORANGES | YOGURT | GRAHAM SNACKS | ROSY APPLESAUCE |
MARTIN LUTHER KING | FRESH GRAPES | |||
JR. DAY | ||||
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-20 | Tuesday-21 | Wednesday-22 | Thursday-23 | Friday-24 |
HAMBURGER ON A BUN | BEEF & NOODLES | BAKED CHICKEN DRUMSTICK | YUMMY SLOPPY JOE | |
LETTUCE & TOMATO SLICES | MASHED POTATOES | SAVORY RICE | ON A BUN | |
NO SCHOOL | OVEN BAKED FRIES | GREEN BEANS | OATMEAL ROLL & JELLY | ROASTED RED POTATOES |
MARTIN LUTHER KING | RED BELL PEPPER STICKS | FRESH GRAPES | FRESH BROCCOLI & TOMATO | STEAMED GREEN BEANS |
JR. DAY | FRESH ORANGES | BLUEBERRY OAT MUFFIN (6-12) | MANGO CHUNKS | FRESH APPLE |
FRUIT CHOICE- CANNED | FRUIT CHOICE- CANNED | FRUIT CHOICE- CANNED | FRUIT CHOICE- CANNED | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
JANUARY 27 - 31 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
Monday-27 | Tuesday-28 | Wednesday-29 | Thursday-30 | Friday-31 |
WHOLE GRAIN CEREAL | BISCUIT | CHICKEN BISCUIT | PANCAKE | |
SAUSAGE PATTY | SAUSAGE GRAVY | 2- HOUR LATE START | BREAKFAST SANDWICH | SAUSAGE LINK |
DICED PEARS | FRESH ORANGE | NO BREAKFAST | FRESH STRAWBERRIES | |
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | MIXED FRUIT CUP | ||
MILK CHOICE | MILK CHOICE | FRUIT JUICE CHOICE | FRESH JUICE CHOICE | |
MILK CHOICE | MILK CHOICE | |||
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-27 | Tuesday-28 | Wednesday 29 | Thursday-30 | Friday-31 |
HOT DOG ON A BUN | CHICKEN WRAP | SPAGHETTI W/ MEAT SAUCE | TACO SALAD | CHICKEN & NOODLES |
ROASTED RED POTATOES | SPANISH BROWN RICE | GARLIC BREAD | TORTILLA CHIPS & SALSA | WHOLE WHEAT ROLL |
CHEESY BROCCOLI | LETTUCE & TOMATO SLICES | GARDEN SALAD | REFRIED BEANS | MASHED POTATOES |
FRESH APPLE SLICES | SAUTEED ZUCCHINI | GREEN BEANS | MANGO CHUNKS | FRESH BABY CARROTS |
OATMEAL COOKIE (9-12) | MANDARIN ORANGES | CINNAMON PUFF (6-12) | FRESH GRAPES | |
FRUIT CHOICE-CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE | FRUIT CHOICE- CANNED |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
FEBRUARY 3 - 7 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
Monday-30 | Tuesday-31 | Wednesday-1 | Thursday-2 | Friday-3 |
FRENCH TOAST STICKS | OATMEAL BREAKFAST | WHOLE WHEAT BAGEL | BLUEBERRY | BREAKFAST PIZZA |
WITH SYRUP | ROUND | TOPPINGS | MUFFIN | PEACH SLICES |
FRESH GRAPES | YOGURT CUP | FRESH APPLES | MANDARIN ORANGES | |
STRAWBERRIES & BANANAS | ||||
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-30 | Tuesday-31 | Wednesday- 1 | Thursday-2 | Friday-3 |
CHICKEN NUGGETS | SUPER NACHOS | ITALIAN DUNKERS | PULLED PORK SANDWICH | TATERTOT CASSEROLE |
POTATO WEDGES | REFRIED BEANS | MARINARA SAUCE | CREAMY COLE SLAW | DINNER ROLL |
BABY CARROTS & CELERY | CORN | STEAMED CARROTS | BAKED BEANS | PINEAPPLE CHUNKS |
RANCH | STRAWBERRIES & BANANA | APPLE SLICES | MANDARIN ORANGES | CHERRY CRISP (9-12) |
FRUIT CHOICE- FRESH | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE- FRESH | FRUIT CHOICE- CANNED |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
MILK CHOICE
|
FEBRUARY 10 - 14 | ||||
Breakfast Menu | ||||
100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
Monday-10 | Tuesday-11 | Wednesday-12 | Thursday-13 | Friday-14 |
PANCAKE ON A STICK | BISCUIT | SAUSAGE BREAKFAST | WHOLE GRAIN MUFFIN | |
FRUIT COCKTAIL | & SAUSAGE GRAVY | SANDWICH | TROPICAL FRUIT | |
NO SCHOOL | FRESH BANANA | PINEAPPLE CHUNKS | ||
TEACHER IN-SERVICE | ||||
FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
Lunch Menu | ||||
1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
Monday-10 | Tuesday-11 | Wednesday- 12 | Thursday-13 | Friday-14 |
PEPPERONI & SAUSAGE | BBQ BEEF ON A BUN | TURKEY & CHEESE SUB | COUNTRY STYLE BEEF PATTY | |
CALZONE W/ MARINARA | GREEN BEANS | LETTUCE & TOMATO SLICES | WHOLE WHEAT ROLL | |
NO SCHOOL | GARDEN SALAD | BAKED BEANS | SWEET POTATO FRIES | MASHED POTATO & GRAVY |
TEACHER IN-SERVICE | FRESH BABY CARROTS | FRUIT SALAD | MANDARIN ORANGES | STEAMED BROCCOLI |
PEACHES | ROYAL BROWNIE (6-12) | PINEAPPLE | ||
FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | |
MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |