6th/7th Grade Boys Track & Field Records
| Event | Performance | Name(s) | Year |
| 100 m hurdles | 16.36 | Joel McAtee | 2002 |
| 200 m hurdles | 30.80 | Taylor Rogers | 2012 |
| 100 m | 11.65 | Steve Osborne | 1967 |
| 200 m | 25.87 | Tyce McAtee | 2023 |
| 400 m | 57.42 | Jordan Raby | 2014 |
| 800 m | 2:22.60 | Scott Jenkins | 1992 |
| 1600 m | 5:27.09 | Luke Keller | 1999 |
| 3200 m | 13:13.47 | Wyatt Westfahl | 2025 |
| 4 X 100 m relay | 51.13 | Garin Cooper, Tyson Poling, Shadryon Blanka, Adam Krien | 2016 |
| 4 X 200 m relay | 1:50.35 | Garin Cooper, Shadryon Blanka, Tyson Poling, Adam Krien | 2016 |
| 4 X 400 m relay | 4:22.63 | Trent Kinen, Tyler Miller, Sam Sowers, Brennon VanAllen | 2004 |
| Shot put (4K) | 38' 10" | Kyle Buffington | 1999 |
| Discus | 126' 6" | Cade Bracelin | 2010 |
| High Jump | 5' 4" | Bill Krueger | 1979 |
| Long Jump | 17' 1 3/4" | Adam Krien | 2016 |
| Triple Jump | 35' 5 1/2" | Garin Cooper | 2016 |
| Pole Vault | 9' 6" | Shadryon Blanka | 2016 |
| Retired Records | |||
| 50 yd | 6.2 | Larry Reichert | 1963 |
| 75 yd | 9.3 | Keith Zweygardt | 1975 |
| 100 m hurdles (8 30" hurdles) | 14.3 | Bill Krueger | 1979 |
| Shot (8 lb.) | 40' 2" | J.C. Hixon | 1958 |
| 800m Medley Relay | 1:59.90 | Darrel Boll, John Bengston, Keith Zweygardt, Roger Curry | 1975 |
| Updated 10/8/2025 | |||




